The iPhone 14 Pro Max has a stunning ProMotion display, Dynamic Island, and the groundbreaking A17 Pro chip, offering faster speed and responsiveness. Its triple-camera system allows you to take high-quality photos and videos. The iPhone 14 Pro Max establishes a new standard of excellence in mobile technology for customers seeking top quality.
General Features | |
---|---|
Release Date | 2022-09-29 |
SIM Support | Nano-SIM and eSIM |
Phone Dimensions | 160.7 x 77.6 x 7.9 mm |
Phone Weight | 240 g |
Operating System (OS) | iOS 16 |
Display | |
---|---|
Screen Size | 6.7 inches |
Screen Resolution | 1290 x 2796 pixels |
Screen Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Screen Protection | Ceramic Shield glass |
Camera | |
---|---|
Front Camera | 12 MP |
Front Flash Light | No |
Front Video Recording | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Back Flash Light | Yes |
Back Camera | 48 MP + 12 MP + 12 MP |
Back Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps). |
Memory | |
---|---|
Internal Memory | 128/256/512/1TB |
RAM | 6GB |
Card Slot | No |
Performance | |
---|---|
Processor | Apple A16 Bionic |
GPU | Apple GPU (5-core graphics) |
Battery | |
---|---|
Type | Li-Ion 4323 mAh |
Connectivity | ||||||
---|---|---|---|---|---|---|
Bluetooth | WiFi | 3G | 4G/LTE | 5G | Radio | NFC |
Yes | Yes | Yes | Yes | Yes | No | Yes |
There are no reviews yet.